|
|
| Google Ads |
|
|
| |
|  |
|
| Team Stats |
| Kicking | Set Piece | Competition | | Name | Goals Attempted | Goals Kicked | Goals % | Drop Goals % | Scrums | Reset Scrums | Lineouts | Lineouts Won % | Set Piece % | Points For | Points Against | Possession % | |
Free State Cheetahs | 10 | 6 | 60.00 | 0.00 | 16 | 4 | 9 | 88.89 | 96.00 | 57 | 0 | 58.00 | |
Platinum Leopards | 0 | 0 | 0.00 | 0.00 | 11 | 2 | 9 | 66.67 | 85.00 | 0 | 57 | 42.00 | |
TOTAL | 10 | 6 | 60.00 | 0.00 | 27 | 6 | 18 | 77.78 | 91.11 | 57 | 57 | 50.00 | |
|
|
Cheetahs
 | Defence | Contact | Handling | Breakdown | Errors | Kicking | | Name | Assist | Forced Turnovers | Tackles Made | Tackles Missed | Ball Carries | Line Breaks | Offloads | Overall Gain Line % | Metres Gained | Total Passes | Playmaker Pass | Handle Count | Ruck Turnover | Own Team OOA 1st 3 - Attack | Own Team OOA 1st 3 - Defence | Penalties | Total Forced and Unforced Errors | Handling Errors | Total Kicks | Kicking Metres | |
Oosthuizen Coenie | 0 | 0 | 5 | 0 | 19 | 0 | 2 | 87.50 | 115.00 | 3 | 0 | 21 | 0 | 15 | 8 | 1 | 1 | 1 | 0 | 0 | |
Strauss Adriaan | 1 | 1 | 4 | 0 | 11 | 2 | 3 | 100.00 | 89.00 | 5 | 0 | 15 | 0 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | |
Calldo Kobus | 3 | 0 | 10 | 1 | 4 | 0 | 0 | 100.00 | 17.00 | 2 | 1 | 6 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
Uys Francois | 1 | 0 | 6 | 1 | 8 | 2 | 0 | 100.00 | 62.00 | 2 | 0 | 10 | 0 | 32 | 4 | 0 | 0 | 1 | 0 | 0 | |
Vermeulen Waltie | 1 | 1 | 7 | 0 | 3 | 1 | 1 | 100.00 | 13.00 | 5 | 0 | 8 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | |
Scholtz Hendro | 6 | 0 | 11 | 0 | 4 | 2 | 0 | 66.67 | 63.00 | 6 | 2 | 9 | 0 | 20 | 4 | 1 | 1 | 1 | 0 | 0 | |
Walt van der Phillip | 8 | 1 | 14 | 0 | 17 | 5 | 2 | 72.73 | 140.00 | 12 | 0 | 26 | 0 | 31 | 4 | 1 | 0 | 0 | 0 | 0 | |
Johnson Ashley | 3 | 0 | 8 | 1 | 16 | 2 | 3 | 33.33 | 104.00 | 15 | 0 | 29 | 0 | 16 | 4 | 1 | 1 | 2 | 0 | 0 | |
Bruyn de Tewis | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 66.67 | -1.00 | 77 | 2 | 79 | 0 | 5 | 1 | 0 | 2 | 2 | 1 | 24 | |
Ebersohn Sias | 0 | 0 | 13 | 1 | 6 | 1 | 1 | 50.00 | 98.00 | 44 | 13 | 59 | 0 | 5 | 5 | 0 | 1 | 3 | 9 | 372 | |
Nokwe Jonghi | 0 | 0 | 2 | 0 | 9 | 2 | 1 | 100.00 | 131.00 | 4 | 1 | 13 | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 39 | |
Bosman Meyer | 1 | 0 | 8 | 0 | 11 | 0 | 6 | 57.14 | 123.00 | 30 | 7 | 41 | 0 | 16 | 5 | 1 | 2 | 0 | 6 | 264 | |
Ebersohn Robert | 0 | 0 | 11 | 2 | 9 | 5 | 3 | 100.00 | 136.00 | 13 | 1 | 24 | 0 | 12 | 0 | 1 | 1 | 5 | 2 | 80 | |
Snyman Philip | 1 | 0 | 5 | 1 | 10 | 1 | 1 | 83.33 | 139.00 | 6 | 0 | 18 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | |
Daniller Hennie | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 100.00 | 78.00 | 3 | 1 | 12 | 0 | 11 | 3 | 0 | 3 | 2 | 2 | 108 | |
Badenhorst Skipper | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 100.00 | 11.00 | 3 | 0 | 5 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nel WP | 0 | 0 | 5 | 0 | 10 | 1 | 1 | 87.50 | 57.00 | 3 | 0 | 12 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | |
Villiers de David | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 100.00 | 14.00 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Floors Kabamba | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.00 | 29.00 | 1 | 0 | 4 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
Carse Tertius | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | -4.00 | 31 | 4 | 30 | 0 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | |
Strydom Louis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 17.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smit Riaan | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 100.00 | 29.00 | 2 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
TOTAL | 28 | 4 | 121 | 9 | 165 | 26 | 29 | 78.70 | 1460.00 | 268 | 32 | 430 | 5 | 300 | 58 | 8 | 17 | 25 | 21 | 887 | |
|
Leopards
 | Defence | Contact | Handling | Breakdown | Errors | Kicking | | Name | Assist | Forced Turnovers | Tackles Made | Tackles Missed | Ball Carries | Line Breaks | Offloads | Overall Gain Line % | Metres Gained | Total Passes | Playmaker Pass | Handle Count | Ruck Turnover | Own Team OOA 1st 3 - Attack | Own Team OOA 1st 3 - Defence | Penalties | Total Forced and Unforced Errors | Handling Errors | Total Kicks | Kicking Metres | |
Uys Bennie | 6 | 0 | 10 | 1 | 5 | 0 | 0 | 100.00 | 27.00 | 5 | 0 | 12 | 0 | 16 | 3 | 2 | 1 | 1 | 0 | 0 | |
Williamson Gavin | 6 | 0 | 17 | 3 | 9 | 0 | 0 | 66.67 | 23.00 | 1 | 0 | 10 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | |
Walt van der Barend | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1 | 0 | 2 | 0 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | |
Mockford Bradley | 4 | 0 | 17 | 2 | 9 | 0 | 0 | 44.44 | 15.00 | 3 | 0 | 14 | 0 | 14 | 4 | 1 | 1 | 2 | 0 | 0 | |
Linde Edrich | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 1 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | |
Niekerk van Christo | 2 | 0 | 13 | 2 | 2 | 0 | 0 | 50.00 | 12.00 | 4 | 0 | 8 | 0 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | |
Koch Wilhelm | 0 | 1 | 20 | 3 | 16 | 0 | 2 | 61.54 | 69.00 | 9 | 3 | 25 | 0 | 14 | 9 | 2 | 0 | 1 | 1 | 44 | |
Swanepoel1 Riaan | 1 | 0 | 11 | 1 | 7 | 0 | 0 | 33.33 | 61.00 | 2 | 0 | 11 | 0 | 12 | 5 | 3 | 1 | 1 | 0 | 0 | |
Bondesio Michael | 1 | 0 | 6 | 5 | 4 | 0 | 1 | 0.00 | -11.00 | 72 | 2 | 76 | 0 | 4 | 2 | 1 | 2 | 2 | 2 | 69 | |
Jacobs Neill | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 | 84.00 | 17 | 7 | 29 | 0 | 5 | 1 | 0 | 2 | 1 | 10 | 256 | |
Matyeshana Dumisani | 1 | 0 | 8 | 0 | 3 | 1 | 1 | 100.00 | 31.00 | 4 | 0 | 9 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 22 | |
Venter Walter | 5 | 0 | 15 | 4 | 9 | 0 | 2 | 55.56 | 54.00 | 7 | 3 | 18 | 0 | 6 | 3 | 2 | 4 | 5 | 0 | 0 | |
Bowles Jovan | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.00 | 7.00 | 4 | 1 | 7 | 0 | 8 | 5 | 1 | 1 | 3 | 0 | 0 | |
Scholtz Deon | 2 | 0 | 4 | 4 | 6 | 0 | 2 | 40.00 | 69.00 | 5 | 0 | 11 | 0 | 5 | 11 | 1 | 5 | 3 | 1 | 45 | |
Zyl van Jan | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 75.00 | 125.00 | 3 | 2 | 15 | 0 | 7 | 4 | 0 | 0 | 0 | 4 | 116 | |
Westhuizen van der Pellow | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 100.00 | 3.00 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
Coetzee Johan | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 100.00 | 7.00 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |
Gronum Anthonie | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 100.00 | 6.00 | 2 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kember RW | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0.00 | 8.00 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 54 | |
Wyk van Theo | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1.00 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Durand Clayton | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 5 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 25 | |
Samaai Shuaib | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 75.00 | 40.00 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TOTAL | 35 | 1 | 209 | 28 | 85 | 3 | 9 | 60.87 | 641.00 | 152 | 21 | 273 | 3 | 200 | 85 | 18 | 18 | 20 | 21 | 632 | |
|
|
|